WhatsApp rates, country by country
What a delivered WhatsApp message costs in each market, for every category. Find the country you send to, read across, and you have the rate. For the full Vezly rate card, including Instagram, Facebook and calling, see the pricing page.
India rate card
What you pay on Vezly for messages to Indian numbers, in rupees. Rates exclude GST.
Marketing
Offers, promotions, new arrivals and re-engagement. Always charged, with no volume discount.
Utility
Order updates, appointment reminders, receipts and delivery alerts.
Authentication
One-time passwords and login codes sent to Indian numbers.
Authentication-international
The higher OTP rate Meta applies to international authentication messages, shown at Meta's rate.
Service replies
Free-form replies inside the 24-hour window. The first 1,000 each month on a number are free.
Calling - outgoing
Calls you place to a customer from inside a conversation.
Calling - incoming
Calls a customer places to you through WhatsApp.
Rates for other markets
Per delivered message, in rupees. Utility, authentication and service replies share one rate in each market. A dash means that market has no separate authentication-international rate.
Asia Pacific
| Market | Marketing | Utility | Service | Authentication | Auth. international | Incoming call /min | Outgoing call /min |
|---|---|---|---|---|---|---|---|
| Bangladesh | ₹6.1554 | ₹0.3537 | ₹0.3537 | ₹0.3537 | ₹9.1774 | ₹0.50 | ₹2.1508 |
| Hong Kong | ₹6.1554 | ₹2.4856 | ₹2.4856 | ₹2.4856 | — | ₹0.50 | ₹2.1508 |
| Indonesia | ₹3.4538 | ₹2.389 | ₹2.389 | ₹2.389 | ₹12.9963 | ₹0.50 | ₹4.566 |
| Malaysia | ₹7.2305 | ₹1.3385 | ₹1.3385 | ₹1.3385 | ₹3.9964 | ₹0.50 | ₹2.0376 |
| Nepal | ₹6.1554 | ₹0.325 | ₹0.325 | ₹0.325 | ₹10.707 | ₹0.50 | ₹2.1508 |
| Pakistan | ₹3.9782 | ₹1.4348 | ₹1.4348 | ₹1.4348 | ₹7.1785 | ₹0.50 | ₹2.2453 |
| Singapore | ₹6.1554 | ₹1.5296 | ₹1.5296 | ₹1.5296 | — | ₹0.50 | ₹2.1508 |
| Sri Lanka | ₹6.1554 | ₹0.1912 | ₹0.1912 | ₹0.1912 | ₹13.7662 | ₹0.50 | ₹2.1508 |
| Rest of Asia Pacific | ₹7.0788 | ₹1.0803 | ₹1.0803 | ₹1.0803 | — | ₹0.50 | ₹2.1508 |
Middle East
| Market | Marketing | Utility | Service | Authentication | Auth. international | Incoming call /min | Outgoing call /min |
|---|---|---|---|---|---|---|---|
| Iraq | ₹2.8668 | ₹0.7547 | ₹0.7547 | ₹0.7547 | ₹12.2281 | ₹0.50 | ₹2.3961 |
| Israel | ₹2.9675 | ₹0.5067 | ₹0.5067 | ₹0.5067 | — | ₹0.50 | ₹2.3961 |
| Kuwait | ₹6.6595 | ₹4.2034 | ₹4.2034 | ₹4.2034 | ₹11.4639 | ₹0.50 | ₹2.3961 |
| Oman | ₹2.8668 | ₹2.3597 | ₹2.3597 | ₹2.3597 | ₹5.732 | ₹0.50 | ₹2.3961 |
| Qatar | ₹2.8668 | ₹1.1464 | ₹1.1464 | ₹1.1464 | — | ₹0.50 | ₹2.3961 |
| Saudi Arabia | ₹4.8306 | ₹1.0218 | ₹1.0218 | ₹1.0218 | ₹5.7223 | ₹0.50 | ₹2.3961 |
| Turkey | ₹0.9164 | ₹0.0861 | ₹0.0861 | ₹0.0861 | — | ₹0.50 | ₹2.0376 |
| United Arab Emirates | ₹4.8306 | ₹1.5012 | ₹1.5012 | ₹1.5012 | ₹4.8707 | ₹0.50 | ₹2.3961 |
| Rest of Middle East | ₹3.2968 | ₹0.8693 | ₹0.8693 | ₹0.8693 | — | ₹0.50 | ₹2.3961 |
Europe
| Market | Marketing | Utility | Service | Authentication | Auth. international | Incoming call /min | Outgoing call /min |
|---|---|---|---|---|---|---|---|
| France | ₹7.2251 | ₹2.8688 | ₹2.8688 | ₹2.8688 | — | ₹0.50 | ₹1.868 |
| Germany | ₹11.4787 | ₹5.2594 | ₹5.2594 | ₹5.2594 | — | ₹0.50 | ₹1.9434 |
| Hungary | ₹7.2259 | ₹3.3369 | ₹3.3369 | ₹3.3369 | — | ₹0.50 | ₹1.7925 |
| Italy | ₹6.6764 | ₹2.8662 | ₹2.8662 | ₹2.8662 | — | ₹0.50 | ₹2.2829 |
| Kazakhstan | ₹5.0754 | ₹1.72 | ₹1.72 | ₹1.72 | ₹15.289 | ₹0.50 | ₹2.4906 |
| Netherlands | ₹13.4292 | ₹4.7812 | ₹4.7812 | ₹4.7812 | — | ₹0.50 | ₹1.1887 |
| Poland | ₹3.0688 | ₹1.1632 | ₹1.1632 | ₹1.1632 | — | ₹0.50 | ₹1.7925 |
| Romania | ₹7.2259 | ₹2.7648 | ₹2.7648 | ₹2.7648 | — | ₹0.50 | ₹1.7925 |
| Russia | ₹6.7407 | ₹3.8232 | ₹3.8232 | ₹3.8232 | — | ₹0.50 | ₹1.8301 |
| Spain | ₹5.9417 | ₹1.9106 | ₹1.9106 | ₹1.9106 | — | ₹0.50 | ₹2.434 |
| Ukraine | ₹7.2259 | ₹2.8411 | ₹2.8411 | ₹2.8411 | ₹7.1123 | ₹0.50 | ₹1.7925 |
| United Kingdom | ₹5.3332 | ₹2.1029 | ₹2.1029 | ₹2.1029 | — | ₹0.50 | ₹1.868 |
| Rest of Central & Eastern Europe | ₹7.2259 | ₹2.0212 | ₹2.0212 | ₹2.0212 | — | ₹0.50 | ₹1.7925 |
| Rest of Western Europe | ₹4.9756 | ₹1.6325 | ₹1.6325 | ₹1.6325 | — | ₹0.50 | ₹1.9434 |
Africa
| Market | Marketing | Utility | Service | Authentication | Auth. international | Incoming call /min | Outgoing call /min |
|---|---|---|---|---|---|---|---|
| Egypt | ₹5.4129 | ₹0.3442 | ₹0.3442 | ₹0.3442 | ₹6.2176 | ₹0.50 | ₹2.3961 |
| Morocco | ₹3.4817 | ₹2.1976 | ₹2.1976 | ₹2.1976 | ₹7.7486 | ₹0.50 | ₹1.9434 |
| Nigeria | ₹4.3416 | ₹0.6411 | ₹0.6411 | ₹0.6411 | ₹7.1785 | ₹0.50 | ₹1.9434 |
| South Africa | ₹3.1911 | ₹0.9097 | ₹0.9097 | ₹0.9097 | ₹1.9149 | ₹0.50 | ₹2.0376 |
| Rest of Africa | ₹1.8923 | ₹0.3822 | ₹0.3822 | ₹0.3822 | — | ₹0.50 | ₹1.9434 |
Americas
| Market | Marketing | Utility | Service | Authentication | Auth. international | Incoming call /min | Outgoing call /min |
|---|---|---|---|---|---|---|---|
| Argentina | ₹5.1952 | ₹2.4863 | ₹2.4863 | ₹2.4863 | — | ₹0.50 | ₹1.9055 |
| Brazil | ₹5.2543 | ₹0.6501 | ₹0.6501 | ₹0.6501 | — | ₹0.50 | ₹2.0376 |
| Chile | ₹7.4712 | ₹1.9114 | ₹1.9114 | ₹1.9114 | — | ₹0.50 | ₹2.2829 |
| Colombia | ₹1.0508 | ₹0.0767 | ₹0.0767 | ₹0.0767 | — | ₹0.50 | ₹2.0942 |
| Mexico | ₹3.3337 | ₹0.8121 | ₹0.8121 | ₹0.8121 | — | ₹0.50 | ₹1.7735 |
| North America | ₹2.1006 | ₹0.3249 | ₹0.3249 | ₹0.3249 | — | ₹0.50 | ₹2.2829 |
| Peru | ₹5.9113 | ₹2.8687 | ₹2.8687 | ₹2.8687 | — | ₹0.50 | ₹2.2829 |
| Rest of Latin America | ₹6.2177 | ₹1.0797 | ₹1.0797 | ₹1.0797 | — | ₹0.50 | ₹2.1887 |
Other
| Market | Marketing | Utility | Service | Authentication | Auth. international | Incoming call /min | Outgoing call /min |
|---|---|---|---|---|---|---|---|
| Other | ₹5.0754 | ₹0.7358 | ₹0.7358 | ₹0.7358 | — | ₹0.50 | ₹2.4906 |
No market matches that search. Messages to countries not listed use the "Other" rate.
Start free. Send your first campaign.
Nothing to cancel later. Try one campaign and see what it costs you.